Thank you for your participation
2021 Чемпионат R3L MIX

      Callsign: R7RC
          Name: Звягинцев Сергей
       Address: Севастороль 99038 Колобова 15 - 506

      Category: A3. SORU CW
          File: R7RC.LOG
 Reported QSOs: 121
 Claimed score: 1957 (Points: 103 Mult: 19)

This is acknowledgement of participation in contest and predesign:

QSO   1 : 3528	CW	2021-09-24	2000	R7RC	599	001	UA3LID	599	188	2	::	1	1	'UA3LID' at 3.5MHz round 5 (mult +1)
QSO   2 : 3532	CW	2021-09-24	2001	R7RC	599	002	R5FP	599	002	2	::	1		
QSO   3 : 3521	CW	2021-09-24	2001	R7RC	599	003	RK3ER	599	002	2	::	1		
QSO   4 : 3518	CW	2021-09-24	2002	R7RC	599	004	R3EC	599	200	2	::	1		
QSO   5 : 3519	CW	2021-09-24	2002	R7RC	599	005	RL4A	599	190	2	::	1		
QSO   6 : 3520	CW	2021-09-24	2003	R7RC	599	006	UA6CC	599	213	2	::	1		
QSO   7 : 3518	CW	2021-09-24	2004	R7RC	599	007	UG5R	599	155	2	::	1		
QSO   8 : 3530	CW	2021-09-24	2005	R7RC	599	008	RN4AO	599	006	2	::	1		
QSO   9 : 3542	CW	2021-09-24	2005	R7RC	599	009	R3LC	599	126	2	::	1	1	'R3LC' at 3.5MHz round 5 (mult +1)
QSO  10 : 3534	CW	2021-09-24	2006	R7RC	599	010	R3LB	599	115	2	::	1	1	'R3LB' at 3.5MHz round 5 (mult +1)
QSO  11 : 3516	CW	2021-09-24	2007	R7RC	599	011	RD1T	599	012	2	::	1		
QSO  12 : 3522	CW	2021-09-24	2008	R7RC	599	012	R3EA	599	213	2	::	1		
QSO  13 : 3527	CW	2021-09-24	2008	R7RC	599	013	UY2IG	599	046	2	::	-		NoLog [UY2IG]
QSO  14 : 3526	CW	2021-09-24	2009	R7RC	599	014	EU8U	599	016	2	::	1		
QSO  15 : 3526	CW	2021-09-24	2010	R7RC	599	015	R3XX	599	210	2	::	1		
QSO  16 : 3520	CW	2021-09-24	2010	R7RC	599	016	UR7MZ	599	020	2	::	-		NoLog [UR7MZ]
QSO  17 : 3531	CW	2021-09-24	2011	R7RC	599	017	UA3MIF	599	023	2	::	1		
QSO  18 : 3529	CW	2021-09-24	2011	R7RC	599	018	R3OM	599	213	2	::	1		
QSO  19 : 3517	CW	2021-09-24	2014	R7RC	599	019	UA4AGT	599	023	2	::	1		
QSO  20 : 3519	CW	2021-09-24	2014	R7RC	599	020	UA3YFL	599	111	2	::	1		
QSO  21 : 3521	CW	2021-09-24	2016	R7RC	599	021	UA3RBR	599	028	2	::	1		
QSO  22 : 3537	CW	2021-09-24	2019	R7RC	599	022	R3PIQ	599	044	2	::	1		
QSO  23 : 3521	CW	2021-09-24	2019	R7RC	599	023	R4WAA	599	023	2	::	1		
QSO  24 : 3516	CW	2021-09-24	2020	R7RC	599	024	RV3ZN	599	029	2	::	1		
QSO  25 : 3515	CW	2021-09-24	2020	R7RC	599	025	R4PBF	599	061	2	::	1		
QSO  26 : 3531	CW	2021-09-24	2021	R7RC	599	026	RA7R	599	034	2	::	1		
QSO  27 : 3533	CW	2021-09-24	2022	R7RC	599	027	R3YCF	599	004	2	::	-		[R3YC QSO:4], BadCallsign (R3YCF/R3YC [1])
QSO  28 : 3538	CW	2021-09-24	2022	R7RC	599	028	R3LD	599	151	2	::	1	1	'R3LD' at 3.5MHz round 5 (mult +1)
QSO  29 : 3520	CW	2021-09-24	2025	R7RC	599	029	RT2P	599	129	2	::	-		NoLog [RT2P]
QSO  30 : 3526	CW	2021-09-24	2026	R7RC	599	030	UI3F	599	026	2	::	1		
QSO  31 : 3533	CW	2021-09-24	2027	R7RC	599	031	R3YC	599	014	2	::	1		
QSO  32 : 3522	CW	2021-09-24	2029	R7RC	599	032	SP2R	599	031	2	::	1		
QSO  33 : 3529	CW	2021-09-24	2030	R7RC	599	033	SO3O	599	031	1	::	1		
QSO  34 : 3529	CW	2021-09-24	2031	R7RC	599	034	UA3LID	599	240	1	::	1	1	'UA3LID' at 3.5MHz round 6 (mult +1)
QSO  35 : 3535	CW	2021-09-24	2032	R7RC	599	035	R3LC	599	153	1	::	1	1	'R3LC' at 3.5MHz round 6 (mult +1)
QSO  36 : 3539	CW	2021-09-24	2032	R7RC	599	036	R3LB	599	144	1	::	1	1	'R3LB' at 3.5MHz round 6 (mult +1)
QSO  37 : 3515	CW	2021-09-24	2033	R7RC	599	037	RL4A	599	243	1	::	1		
QSO  38 : 3519	CW	2021-09-24	2034	R7RC	599	038	UA3YFL	599	133	1	::	1		
QSO  39 : 3520	CW	2021-09-24	2035	R7RC	599	039	RT2P	599	146	1	::	-		NoLog [RT2P]
QSO  40 : 3521	CW	2021-09-24	2036	R7RC	599	040	RK3ER	599	056	1	::	1		
QSO  41 : 3518	CW	2021-09-24	2037	R7RC	599	041	UG5R	599	204	1	::	1		
QSO  42 : 3527	CW	2021-09-24	2038	R7RC	599	042	UY2IG	599	075	1	::	-		NoLog [UY2IG]
QSO  43 : 3536	CW	2021-09-24	2038	R7RC	599	043	R3LD	599	171	1	::	1	1	'R3LD' at 3.5MHz round 6 (mult +1)
QSO  44 : 3538	CW	2021-09-24	2039	R7RC	599	044	R5FP	599	030	1	::	-		[R5FP QSO:30], Partner bad callsign (R3YC/R7RC [2]), Partner error (599 036/599 044)
QSO  45 : 3540	CW	2021-09-24	2040	R7RC	599	045	R3PIQ	599	059	1	::	1		
QSO  46 : 3536	CW	2021-09-24	2040	R7RC	599	046	UA6HLN	599	039	1	::	1		
QSO  47 : 3534	CW	2021-09-24	2041	R7RC	599	047	SP2R	599	048	1	::	-		[SP2R QSO:45], Receive error (599 048/599 045), Partner bad callsign (UY2IG/R7RC [5])
QSO  48 : 3531	CW	2021-09-24	2041	R7RC	599	048	RA7R	599	053	1	::	1		
QSO  49 : 3521	CW	2021-09-24	2042	R7RC	599	049	R3OM	599	260	1	::	1		
QSO  50 : 3527	CW	2021-09-24	2043	R7RC	599	050	R3YC	599	040	1	::	1		
QSO  51 : 3522	CW	2021-09-24	2045	R7RC	599	051	EU8U	599	081	1	::	1		
QSO  52 : 3518	CW	2021-09-24	2048	R7RC	599	052	R3EC	599	286	1	::	1		
QSO  53 : 3537	CW	2021-09-24	2050	R7RC	599	053	UT3EK	599	118	1	::	1		
QSO  54 : 3529	CW	2021-09-24	2051	R7RC	599	054	UA3RBR	599	085	1	::	1		
QSO  55 : 3520	CW	2021-09-24	2053	R7RC	599	055	R4WAA	599	061	1	::	-		[R4WAA QSO:62], Receive error (599 061/599 062)
QSO  56 : 3516	CW	2021-09-24	2053	R7RC	599	056	UA6CC	599	302	1	::	1		
QSO  57 : 3526	CW	2021-09-24	2055	R7RC	599	057	UI3F	599	061	1	::	-		[UI3F QSO:61], Partner error (599 0058/599 057)
QSO  58 : 3526	CW	2021-09-24	2055	R7RC	599	058	R6CW	599	040	1	::	1		
QSO  59 : 3526	CW	2021-09-24	2057	R7RC	599	059	RV3LO	599	010	1	::	-		[RV3LO QSO:11], Receive error (599 010/599 011)
QSO  60 : 3526	CW	2021-09-24	2059	R7RC	599	060	UA4FCO	599	009	1	::	-		[UA4FCO QSO:79], Receive error (599 009/599 079)
QSO  61 : 3526	CW	2021-09-24	2100	R7RC	599	061	UA3MIF	599	100	3	::	1		
QSO  62 : 3535	CW	2021-09-24	2101	R7RC	599	062	R3LC	599	184	3	::	1	1	'R3LC' at 3.5MHz round 7 (mult +1)
QSO  63 : 3529	CW	2021-09-24	2101	R7RC	599	063	UA3LID	599	297	3	::	1	1	'UA3LID' at 3.5MHz round 7 (mult +1)
QSO  64 : 3515	CW	2021-09-24	2102	R7RC	599	064	R5FP	599	050	3	::	1		
QSO  65 : 3518	CW	2021-09-24	2103	R7RC	599	065	UY2IG	599	092	3	::	-		NoLog [UY2IG]
QSO  66 : 3532	CW	2021-09-24	2104	R7RC	599	066	R3LB	599	175	3	::	1	1	'R3LB' at 3.5MHz round 7 (mult +1)
QSO  67 : 3532	CW	2021-09-24	2105	R7RC	599	067	R3LD	599	177	3	::	-		NotInLog [R3LD], [R3LD QSO:177], Time (2105/2041), Partner bad callsign (UI3F/R7RC [4]), Partner error (599 047/599 067)
QSO  68 : 3520	CW	2021-09-24	2106	R7RC	599	068	RV3ZN	599	076	3	::	1		
QSO  69 : 3526	CW	2021-09-24	2107	R7RC	599	069	RK3ER	599	101	3	::	1		
QSO  70 : 3526	CW	2021-09-24	2107	R7RC	599	070	RA7R	599	076	3	::	1		
QSO  71 : 3516	CW	2021-09-24	2109	R7RC	599	071	R3EA	599	295	3	::	1		
QSO  72 : 3521	CW	2021-09-24	2111	R7RC	599	072	R4WAA	599	081	3	::	1		
QSO  73 : 3528	CW	2021-09-24	2111	R7RC	599	073	R3XX	599	308	3	::	1		
QSO  74 : 3526	CW	2021-09-24	2113	R7RC	599	074	SP2R	599	090	3	::	1		
QSO  75 : 3528	CW	2021-09-24	2113	R7RC	599	075	EU8U	599	125	3	::	1		
QSO  76 : 3528	CW	2021-09-24	2114	R7RC	599	076	R3EC	599	339	3	::	1		
QSO  77 : 3528	CW	2021-09-24	2114	R7RC	599	077	RL4A	599	320	3	::	1		
QSO  78 : 3528	CW	2021-09-24	2115	R7RC	599	078	R3OM	599	316	3	::	1		
QSO  79 : 3516	CW	2021-09-24	2118	R7RC	599	079	RV3LO	599	032	3	::	1	1	'RV3LO' at 3.5MHz round 7 (mult +1)
QSO  80 : 3530	CW	2021-09-24	2118	R7RC	599	080	RN4AO	599	074	3	::	1		
QSO  81 : 3517	CW	2021-09-24	2119	R7RC	599	081	UG5R	599	260	3	::	1		
QSO  82 : 3519	CW	2021-09-24	2119	R7RC	599	082	SO3O	599	085	3	::	1		
QSO  83 : 3521	CW	2021-09-24	2120	R7RC	599	083	UA6CC	599	354	3	::	1		
QSO  84 : 3525	CW	2021-09-24	2122	R7RC	599	084	UT3EK	599	145	3	::	1		
QSO  85 : 3514	CW	2021-09-24	2123	R7RC	599	085	UA4AGT	599	104	3	::	1		
QSO  86 : 3515	CW	2021-09-24	2124	R7RC	599	086	UG4P	599	150	3	::	1		
QSO  87 : 3528	CW	2021-09-24	2125	R7RC	599	087	UI3F	599	092	3	::	1		
QSO  88 : 3520	CW	2021-09-24	2125	R7RC	599	088	UR7MZ	599	122	3	::	-		NoLog [UR7MZ]
QSO  89 : 3535	CW	2021-09-24	2130	R7RC	599	089	R3LC	599	213	4	::	1	1	'R3LC' at 3.5MHz round 8 (mult +1)
QSO  90 : 3516	CW	2021-09-24	2131	R7RC	599	090	RV3LO	599	045	4	::	1	1	'RV3LO' at 3.5MHz round 8 (mult +1)
QSO  91 : 3518	CW	2021-09-24	2132	R7RC	599	091	UY2IG	599	117	4	::	-		NoLog [UY2IG]
QSO  92 : 3515	CW	2021-09-24	2133	R7RC	599	092	R3EA	599	318	4	::	1		
QSO  93 : 3521	CW	2021-09-24	2133	R7RC	599	093	R4WAA	599	109	4	::	1		
QSO  94 : 3518	CW	2021-09-24	2134	R7RC	599	094	R3EC	599	370	4	::	1		
QSO  95 : 3519	CW	2021-09-24	2135	R7RC	599	095	SO3O	599	100	4	::	1		
QSO  96 : 3517	CW	2021-09-24	2135	R7RC	599	096	UG5R	599	274	4	::	1		
QSO  97 : 3521	CW	2021-09-24	2136	R7RC	599	097	R3OM	599	348	4	::	1		
QSO  98 : 3538	CW	2021-09-24	2136	R7RC	599	098	R3LD	599	223	4	::	1	1	'R3LD' at 3.5MHz round 8 (mult +1)
QSO  99 : 3537	CW	2021-09-24	2137	R7RC	599	099	R5FP	599	071	4	::	1		
QSO 100 : 3532	CW	2021-09-24	2138	R7RC	599	100	UA3LID	599	364	4	::	1	1	'UA3LID' at 3.5MHz round 8 (mult +1)
QSO 101 : 3533	CW	2021-09-24	2139	R7RC	599	101	R3LB	599	217	4	::	1	1	'R3LB' at 3.5MHz round 8 (mult +1)
QSO 102 : 3518	CW	2021-09-24	2139	R7RC	599	102	SP2R	599	120	4	::	1		
QSO 103 : 3520	CW	2021-09-24	2140	R7RC	599	103	UR7MZ	599	145	4	::	-		NoLog [UR7MZ]
QSO 104 : 3528	CW	2021-09-24	2142	R7RC	599	104	UA3MIF	599	171	4	::	1		
QSO 105 : 3528	CW	2021-09-24	2142	R7RC	599	105	RK3ER	599	152	4	::	1		
QSO 106 : 3528	CW	2021-09-24	2142	R7RC	599	106	UA6CC	599	391	4	::	1		
QSO 107 : 3528	CW	2021-09-24	2143	R7RC	599	107	UG4P	599	164	4	::	1		
QSO 108 : 3528	CW	2021-09-24	2144	R7RC	599	108	UI3F	599	111	4	::	1		
QSO 109 : 3528	CW	2021-09-24	2144	R7RC	599	109	UA3RBR	599	170	4	::	1		
QSO 110 : 3528	CW	2021-09-24	2145	R7RC	599	110	RA7R	599	128	4	::	1		
QSO 111 : 3528	CW	2021-09-24	2145	R7RC	599	111	R3PIQ	599	094	4	::	1		
QSO 112 : 3530	CW	2021-09-24	2146	R7RC	599	112	RN4AO	599	099	4	::	1		
QSO 113 : 3528	CW	2021-09-24	2147	R7RC	599	113	R3XX	599	353	4	::	1		
QSO 114 : 3532	CW	2021-09-24	2149	R7RC	599	114	R4PBF	599	114	4	::	1		
QSO 115 : 3531	CW	2021-09-24	2149	R7RC	599	115	EU8U	599	186	4	::	1		
QSO 116 : 3533	CW	2021-09-24	2150	R7RC	599	116	RL4A	599	377	4	::	1		
QSO 117 : 3528	CW	2021-09-24	2153	R7RC	599	117	RK4HYT	599	158	4	::	-		NoLog [RK4HYT]
QSO 118 : 3528	CW	2021-09-24	2153	R7RC	599	118	UT3EK	599	174	4	::	1		
QSO 119 : 3528	CW	2021-09-24	2154	R7RC	599	119	UA4FCO	599	120	4	::	1		
QSO 120 : 3528	CW	2021-09-24	2155	R7RC	599	120	R3LBK	599	121	4	::	1	1	'R3LBK' at 3.5MHz round 8 (mult +1)
QSO 121 : 3528	CW	2021-09-24	2157	R7RC	599	121	UA3LG	599	032	4	::	1	1	'UA3LG' at 3.5MHz round 8 (mult +1)

73!
Contest Branch
